LUNA / USDT
Order Book
| Price | Amount | Total |
|---|---|---|
| Price | Amount | Total |
| Price | Amount | Total |
|---|
| Price | Amount | Total |
|---|
USDT Coin List
| Pairs | Last Price | Change |
|---|---|---|
| AVAX/USDT | 9.09 | 2.25% |
| BCH/USDT | 447.80 | -0.58% |
| BNB/USDT | 621.17 | 0.18% |
| BTC/USDT | 67,394.54 | 0.08% |
| CAKE/USDT | 1.35 | 2.20% |
| CHZ/USDT | 0.04 | 11.00% |
| CRV/USDT | 0.24 | 1.20% |
| DASH/USDT | 31.74 | 1.34% |
| DOGE/USDT | 0.09 | 0.71% |
| DOT/USDT | 1.49 | 2.63% |
| DSNU/USDT | 1.52 | 3993.76% |
| ETC/USDT | 8.13 | 0.37% |
| ETH/USDT | 1,980.05 | 1.33% |
| FIL/USDT | 0.95 | 1.71% |
| ICP/USDT | 2.49 | 3.62% |
| LINK/USDT | 8.72 | 0.93% |
| LTC/USDT | 53.27 | 0.04% |
| NEO/USDT | 2.48 | 0.24% |
| SAND/USDT | 0.08 | 1.14% |
| SHIB/USDT | 0.00000533 | 0.57% |
| SOL/USDT | 83.09 | 0.27% |
| THETA/USDT | 0.18 | -0.56% |
| TRX/USDT | 0.29 | 0.49% |
| USDC/USDT | 1.00 | 0.02% |
| XRP/USDT | 1.34 | -1.51% |
| XVG/USDT | 0.00522900 | 3.67% |
| ZEC/USDT | 203.77 | 4.37% |
Bitcoin/BTC
Ethereum/ETH
Binance/BNB
Fantom/FTM
Avalanche/AVAX
Dogecoin/DOGE
Polygon/MATIC
Solana/SOL